The Bowylie
Large Model Scale Rally
2011
IMPORTANT
If you have submitted a form by email and you are not listed below within
48 hrs it means I haven't received it.
Please email me at flyingscale@ihug.com.au
if you do not see your listing and I will reply asap.
John Kinnane
Pilots 105 , Aeroplanes 169 as at 21st March 2011
| Addicott Neil | Langwarrin Vic | Douglas F4D Skyray 74" | Boeing B17 120" | Mig 15 72" | 2.4 | 2.4 | 2.4 | |
| Arvanitakis Theo | Glen Waverley VIC | Aero V L39 Albatross 16kg | ViperJet MkII 82" | 2.4 | 2.4 | |||
| Balfour David | Thurgoona NSW | Curtis Robin 3300 | 2.4 | |||||
| Begg Stan | Riverview NSW | Hawker Hurricane 92" | Curtis P40E Kittyhawk | NA Mustang 114" | 617 | 2.4 | 617 | |
| Bishop Bob | Peakhurst NSW | Piper 2500mm | 2.4 | |||||
| Boyd Ian | Miranda NSW | Ultimate 300 71" | Cessna C182 95" | 2.4 | 2.4 | |||
| Brown Dave | Wallerawang NSW | Grumman Panther 72" | De Havilland Comet 93" | Miles Sparrowhawk 96" | 621 | 2.4 | 2.4 | |
| Bruce Colin | North Rocks NSW | Piper J3 Cub 90" | DeHav DH82 Tiger Moth 79" | 605 | 2.4 | |||
| Bryant, Rod | Kingswood NSW | Pilatus Porter PC6 107" | 2.4 | |||||
| Buckley Colin | Avalon Beach NSW | Fiesler Storch 96" | Spacewalker II 94" | 2.4 | 2.4 | |||
| Burrell Benjamin | Glenwood NSW | Taylorcraft 81" | 2.4 | |||||
| Carceller, Emilio | Bossley Park | Curtis P40 Warhawk 87" | SM Spitfire 89" | Sukoi SU 26 102" | 2.4 | 2.4 | 2.4 | |
| Carpenter Robert | Windsor NSW | NA Mustang 84" | Super Stearman 72" | 604 | 604 | |||
| Coles Peter | Forster NSW | Spitfire 100" | Stearman 110" | 2.4 | 2.4 | |||
| Collins Mark | Langwarrin Vic | Beech Staggerwing D17 98" | Douglas DC3 144" | Hughes H1 Racer 93" | 617 | 617 | 617 | |
| Costello Don | Glenfield NSW | Schleicber KA6e 7.5m | 2.4 | |||||
| Crandon David | Lismore NSW | Spacewalker 2 82" | 2.4 | |||||
| Crandon Phil | Alstonville NSW | Albatros DVa | DH Tiger Moth 89" | 2.4 | 2.4 | |||
| Clark Ron | St Ives NSW | NA B25 Mitchell 95" | GB 82" | 2.4 | 2.4 | |||
| Cowdroy Ken | Oatley NSW | De Havilland DH2 72" | 2.4 | |||||
| Curzon Anthony | Bacchus Marsh Vic | DeH Cirrus Moth 2286 | 647 | |||||
| Davies Mark | Green Point NSW | Gee Bee Y 96" | Pitts S12 74" | 2.4 | 2.4 | |||
| Davis Rod | Mortdale NSW | Piper C/W Cub 84" | 625 | |||||
| Dean, Michael | Shellharbour NSW | Fiesler Storch 2.4m | Stampe SV4 2.2m | 2.4 | 2.4 | |||
| Derrig Michael | Padstow NSW | Champion Citabria 105" | 637 | |||||
| Donovan Les | Tennyson Point NSW | Piper Super Cub 2.54 | 2.4 | |||||
| Dore Glenn | Pilatus Porter 101" | 2.4 | ||||||
| Draper Anthony | Mt Annan NSW | CAP 232 84" | 655 | |||||
| Duckworth Peter | St Helems Park NSW | Piper J3 Cub 2m | 2.4 | |||||
| Exton Mike | Kenthurst NSW | Curtis P-40 Warhawk 87" | 2.4 | |||||
| Farnan Mike | Glen Iris Vic | Douglas Boston A20 3.3m | Avro Lancaster 3m | Pilatus PC9 1.8m | 2.4 | 2.4 | 2.4 | |
| Foster David | Balgowlah NSW | Sopwith Pup 2020mm | Boeing Super Stearman 1760mm | DeHavilland Tiger Moth 2060mm | 641 | 641 | 641 | |
| Furzer Grant | Frenchs Forest NSW | Lockheed P2V-7 Neptune | 2.4 | |||||
| Frauenfelder Graeme | Albury NSW | Gruman Panther 2400 | Aermacchi MB-339 2500 | 2.4 | 2.4 | |||
| Gould Bruce | Engadine NSW | Sopwith Pup 80" | 2.4 | |||||
| Goulding Adam | Kelso NSW | Extra 260 3100mm | 2.4 | |||||
| Goulstone Stephen | Kings Park NSW | Yak 54 85" | Super Stearman 72" | P51 Mustang 80" | 2.4 | 2.4 | 2.4 | |
| Grunwald Ross | Richmond NSW | Yak 50 2050mm | Mitsubishi Zero 2100mm | 2.4 | 2.4 | |||
| Henry Chris | ||||||||
| Hewitson Paul | Narara NSW | Supermarine Spitfire 88" | Cessna C182 81" | 2.4 | 2.4 | |||
| Hildebrandt Garry | Blayney NSW | DH Chipmunk 86" | 2.4 | |||||
| Hutchinson Graeme | Lindfield NSW | Sopwith Camel | 2.4 | |||||
| Huszarek Adam | Gosford NSW | Gee Bee 96" | 2.4 | |||||
| Huts , Arie | Maffra Vic | Pilatus Porter 2700mm | Dornier DO 27 2.6m | 2.4 | 2.4 | |||
| James, Larry | Illawong NSW | Cessna C182 83" | 2.4 | |||||
| Johnsen Peter | Orange NSW | Spacewalker 2.64 | 2.4 | |||||
| Lepp Greg | Kilsyth Sth Vic | TBA | 2.4 | |||||
| Kates David | Cherrybrook NSW | Supermarine Spitfire MkIX 89" | 2.4 | |||||
| Kastelan John | Blacktown NSW | Fokker DVII 88" | 649 | |||||
| Kinnane John | Caringbah NSW | Piper PA22 115" | Piper Cub 108" | 2.4 | 2.4 | |||
| Labry Gary | Cessna Bird Dog 88" | 2.4 | ||||||
| Lance Greg | Richardson ACT | Cessna 182 Skylane 81" | 619 | |||||
| MacMahon Stephen | Cherrybrook NSW | Cessna C182 83" | 2.4 | |||||
| Malcman Steve | Vermont Sth Vic | Cessna Skylane C182S 4 m | 2.4 | |||||
| Mansell Bill | Forestville NSW | Stinson Reliant 101" | Spacewalker 2.4m | 625 | 29.725 | |||
| McClelland, David | Banks, ACT | Boeing Super Stearman 1815mm | 2.4 | |||||
| McMahon Michael | Toormina NSW | RAF SE 5A 63" | 2.4 | |||||
| McMillan Shane | Welby NSW | Corby Starlet 86" | 2.4 | |||||
| McDowell Adam | Bradbury NSW | Sukhoi 97" | 637 | |||||
| McDowell David | Bradbury NSW | Sportster 88" | 657 | |||||
| Menzies David | Frenchs Forest NSW | Chilton DW1A 2045mm | 2.4 | |||||
| Millar Stephen | Banks ACT | Christen Eagle | 2.4 | |||||
| Miller Steven | Dunlop ACT | Pilatus Porter 101" | TBA | 2.4 | 2.4 | |||
| Minty Mike | Balmain NSW | DH Tiger Moth 76" | 2.4 | |||||
| Mitchell, Colin | Glenorie NSW | Nieuport 17 104" | Mitsubishi Zero 82" | 2.4 | 2.4 | |||
| Mitterer Luke | Kings Park NSW | Piper J3 Cub 82" | Piper Pawnee 80" | 2.4 | ||||
| Mitterer Michael | Kings Park NSW | Piper J3 Cub 82" | Piper Pawnee 80" | |||||
| Noack Peter | Duffy ACT | Klemm KL35 102" | 647 | |||||
| Nolan Tim | Waitara NSW | P2L Wilga 4.2m | Taylorcraft 80" | 2.4 | 2.4 | |||
| Owen Timothy | Carlingford NSW | Pilatus Porter 107" | 2.4 | |||||
| Panagiotopolous Tom | St Clair NSW | Lockheed P38 82" | CAP 232 81" | Pitts Special 65" | 615 | 2.4 | 637 | |
| Panagiotopolous Arthur | St Clair NSW | Pitts Special 66" | 637 | |||||
| Papas Peter | Beverley Park NSW | Lockheed F22 Raptor | GD F16 Falcon | 2.4 | 2.4 | |||
| Pilling Mark | Holsworthy NSW | Boeing Super Stearman 70" | 2.4 | |||||
| Plucker Andrew | Charnwood ACT | Pilatus Porter 106" | 2.4 | |||||
| Popelier Rob | Shepparton Vic | CAC Winjeel 3m | 621 | |||||
| Price James | Grays Point NSW | Ryan STA 81" | 645 | |||||
| Radford Doug | Terry Hills NSW | DeHavilland Tiger Moth 2235 | Avro Avian 2286mm | Ultimate 1600mm | 2.4 | 2.4 | 2.4 | |
| Reilly Darryl | Blayney NSW | Piper Super Cub 144" | 2.4 | |||||
| Robinson Anthony | Chisholm ACT | Grumman Tigercat 84" | NA T28 Trojan 81" | Fokker DR1 73" | 615 | 615 | 615 | |
| Robinson Phil | Tarago NSW | Westland Lysander 100" | 625 | |||||
| Ruut Thomas | Garran ACT | Fiesler Storch 95" | 2.4 | |||||
| Shoebridge Richard | Engadine NSW | TL2000 2220mm | Corby Starlet 2250 | 2.4 | 2.4 | |||
| Shoebridge, Robert | Gymea Bay, NSW | Gee Bee Z 2550mm | Gee Bee Y 2438mm | Edge 540 2134 | 2.4 | 2.4 | 635 | |
| Schubach Walter | Endeavour Hills Vic | Piper Aeronca | 29.725 | |||||
| Schulz Alan | Quakers Hill NSW | Cessna C208 2.5m | Edge 540T 2.3m | 653 | 653 | |||
| Shelvey Trevor | Green Point NSW | NA P51 Mustang 100" | Grumman Hellcat F6F 96" | Gee Bee Y 96" | 2.4 | 2.4 | 2.4 | |
| Simpson Colin | Chatswood NSW | Macchi MB339 2940mm | Mitsubishi A6M5 2240mm | SM Spitfire Mk9 2540mm | 611 | 611 | 2.4 | |
| Simpson Graeme | Frankston Vic | Piper Cub J3 144" | 623 | |||||
| Slevin Derek | Quakers Hill NSW | |||||||
| Small Tony | Miranda NSW | |||||||
| Smith Darren | Long Island Vic | DH Caribou DHC-4 4.85m | DH Gypsy Moth 88" | 2.4 | 2.4 | |||
| Smith Ross | Katoomba NSW | Stearman 3m | Pilatus Porter 3m | 2.4 | 2.4 | |||
| Sparkes Tom | Wahroonga NSW | Laird Turner 92" | DeHavilland Comet 88" | 2.4 | 2.4 | |||
| Staats Chris | Belrose NSW | F16 1700mm | 2.4 | |||||
| Thicthener Philip | Branxton E NSW | Piper Super Cub 143" | Stinson Voyager 107" | 2.4 | 2.4 | |||
| Thomas Tony | Torrens ACT | Focke Wulf FW 190 80" | 635 | |||||
| Tracey Brian | NSW | Piper Cub 108" | Taylorcraft 80" | 2.4 | 2.4 | |||
| Tracey Greg | Lane Cove NSW | Republic P4792" | ||||||
| Trudgen Brad | Bradbury NSW | Piper Cub Clipped Wing | 639 | |||||
| Trudgen Reece | Bradbury NSW | Taylorcraft 84" | 619 | |||||
| Waterhouse Gowrie | Narrabundah ACT | ASM Panther 72" | 2.4 | |||||
| Waterhouse Neil | Eurocopter EC145 Turbine | Piper Cub 82" | 2.4 | 2.4 | ||||
| Welsh Garry | Pymble NSW | Gee Bee Y 97" | RAF SE5A 80" | PBY Catalina 108" | 2.4 | 2.4 | 2.4 | |
| Wight Byam | Narrabundah ACT | P47 Thunderbolt 82" | Panther F9F 72" | 2.4 | 2.4 | |||
| Wilson, Col | Wombat NSW | Pilatus Porter PC9 90" | Decathlon 80" | 637 | 2.4 | |||
| Woodland Chris | Richardson ACT | Eurocopter Tiger 1680 | 2.4 | |||||
| Zambelli, Jamie | Goonellabah NSW | Spacewalker 104" | 2.4 | |||||
| Zyp Robert | Blacktown NSW | DH Gypsy Moth HUGE (10') | 649 | |||||
Only pilots nominated on entry form permitted to fly
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aitkenhead, Greg & Suzie | |
| Bayles, Bob & Judy | |
| Wisky, Geza & Eta | |
|
|
|
The Bowylie Large Scale Rally is sponsored by Dick Smith